
Smart homes or businesses are popular like never before and all the big brands like Nest, Samsung SmartThings and Apple HomeKit are all getting in on the fun. But in my opinion nobody does it better than Crestron Pyng.
So what is Crestron Pyng?
Pyng is basically an easy to use app that can be downloaded for free from the App Store, the app allows you to easily sett up your home or business so that you can control your system from a phone, tablet or computer. Pyng allows you to control your music (Spotify, itunes, Tunein and Deezer etc.), down lights, temperature though your thermostats, your shades and even wireless door locks from Yale.

To allow the Crestron Pyng to work in the real world you first and foremost need the Pyng-HUB, which supports up to 200 infiNET EX accessories and 4 additional external gateways. So as long as your lighting controls, audio streaming sources, audio distribution systems, shades and thermostat that supports infiNET EX it can communicate with the Pyng-HUB. The Pyng obviously allows you to do real time changes but also allows you to schedule changes in your system based on the time of the day or according to sunset/sunrise. The Pyng supports up to 20 touch screens.

infiNET EX is a wireless technology that communicate through two way RF. You don’t need it all wired, because it also connects through 2.4GHz network. The Range of infiNET EX is about 150 feet or 46 meters The infiNET EX provides multiple redundant signal paths, which means that the more devices which are integrated into the system the more stable and the longer range the entire network gets.
A cool thing about the Crestron Pyng is that it allows you to customize your own interface. The interface shows and lets you control all rooms and all connected devices throughout the house.


Product specification:
| Communications | ||
| Ethernet | 10/100 Mbps, auto-switching, auto-negotiating, auto-discovery, full/half duplex, DHCP, IEEE 802.3af and 802.3at Type 1 compliant | |
| Wireless (infiNET EX®) | RF Transceiver: infiNET EX 2-way RF, 2.4 GHz ISM Channels 11-26 (2400 to 2483.5 MHz), default channel 15; IEEE 802.15.4 compliant Range (Typical): 150 ft (46 m) indoor, 250 ft (76 m) outdoor to nearest mesh network device(s); Subject to site-specific conditions and individual device capabilities[2] |
|
| Cresnet® | Cresnet master mode | |
| Power Requirements | ||
| Power over Ethernet | IEEE 802.3at Type 1 (802.3af compatible) Class 0 (12.95W) PoE Powered Device; Requires a PoE injector or PoE switch[1] |
|
| Power Pack | Model: PW-2407WU outlet-mounted power supply Input: 100-240 Volts AC, 50/60 Hz, 0.4 Amps Output: 24 Volts DC, 0.75 Amps |
|
| Connectors | ||
| COMPUTER | (1) Micro-B USB port (for factory use only) | |
| MEMORY | (1) Slot for memory card | |
| G | (1) 4-40 screw, chassis ground lug | |
| 24V | (1) Connector, for power pack | |
| LAN/PoE | (1) Ethernet port, Power over Ethernet compliant | |
| NET | (1) 4-pin 3.5 mm detachable terminal block, Cresnet master port | |
| Controls & Indicators | ||
| PWR | (1) Green LED, indicates device is powered on | |
| NET | (1) Amber LED, indicates network communication | |
| PAIR | (1) Red LED, indicates accessory is being paired | |
| HW-R | (1) Pushbutton, initiates hardware reset | |
| SW-R | (1) Pushbutton, initiates software reset | |
| Environmental | ||
| Temperature | 41° to 113° F (5° to 45° C) | |
| Humidity | 10% to 90% RH (non-condensing) | |
| Heat Dissipation | 26 BTU/Hr | |
| Construction | ||
| Enclosure | IFE small form factor, white and blue plastic | |
| Mounting | Freestanding, stackable, surface mount, or 35 mm DIN EN 60715 rail mount; Occupies 8 DIN module spaces (144 mm); Surface/DIN rail mounting bracket included, optional rack mounting kit sold separately |
|
| Dimensions | ||
| Height | 1.35 in (35 mm); 1.77 in (45 mm) with bracket | |
| Width | 5.04 in (128 mm); 5.36 in (137 mm) with bracket | |
| Depth | 5.10 in (130 mm) | |
| Weight | ||
| 11.20 oz (318 g) | ||
One thought on “Crestron Pyng the future of business and home automation.”